Example Commands ProThis feature requires the Pro plan
Not sure what to ask the AI Assistant? This page is packed with real examples you can type (or copy and paste) straight into the assistant. They are grouped by category so you can quickly find what you need.

Bookings
Viewing Bookings
| What to Type | What It Does |
|---|---|
Show me today's bookings | Lists all bookings scheduled for today |
Show bookings for next week | Lists bookings for the upcoming week |
Show confirmed bookings for this month | Filters bookings by confirmed status |
Look up booking EQD-2026-0123 | Finds a specific booking by reference number |
Show me bookings for John Smith | Searches bookings by customer name |
Show canceled bookings from last week | Lists recently canceled bookings |
Managing Bookings
| What to Type | What It Does |
|---|---|
Create a booking for 2 mountain bikes, next Monday to Wednesday, for Jane Doe | Creates a new rental booking |
Add a note to booking EQD-2026-0456: Customer requested early pickup | Adds a note to a booking |
Cancel booking EQD-2026-0789 | Cancels a booking |
Apply promo code SUMMER20 to booking EQD-2026-0101 | Applies a promo code to a booking |
Send a confirmation email for booking EQD-2026-0202 | Sends the booking confirmation email |
Overdue Items
| What to Type | What It Does |
|---|---|
Show overdue pickups | Lists bookings where the customer has not collected their items |
Show overdue returns | Lists bookings where items have not been returned on time |
Are there any late rentals right now? | Checks for both overdue pickups and returns |
Rentals & Inventory
Products
| What to Type | What It Does |
|---|---|
List all products | Shows all rental products |
Show me the mountain bike details | Looks up a specific product |
Is the kayak available this Saturday? | Checks availability for a specific product and date |
Check availability for surfboards from March 15 to March 18 | Checks availability for a date range |
Show products with low inventory | Lists products that are running low on stock |
Inventory & Workshop
| What to Type | What It Does |
|---|---|
Show inventory levels for all products | Displays stock counts across all items |
What is currently in the workshop? | Lists items being repaired or maintained |
Show inventory status for e-bikes | Checks inventory for a specific product |
Experiences
| What to Type | What It Does |
|---|---|
Show all experiences | Lists all your experience offerings |
What experiences are happening today? | Shows today's scheduled experiences |
Show the experience schedule for this week | Displays the weekly experience calendar |
Show upcoming check-ins | Lists participants arriving for experiences soon |
Is the sunset kayak tour available on Saturday? | Checks experience availability |
How many spots are left on the morning hike tomorrow? | Checks remaining capacity |
Customers
| What to Type | What It Does |
|---|---|
Search for customer john@example.com | Finds a customer by email |
Look up Sarah Johnson | Searches for a customer by name |
Show customers created this week | Lists recently added customers |
Create a customer: Jane Smith, jane@example.com, 555-0123 | Creates a new customer profile |
Add a note to Jane Smith's profile: VIP customer, prefers morning slots | Adds a note to a customer record |
Has John Doe completed his waiver? | Checks waiver completion status |
Staff
| What to Type | What It Does |
|---|---|
Who is working today? | Shows today's staff roster |
Show me tomorrow's roster | Displays tomorrow's scheduled staff |
Show the staff schedule for this week | Shows the full weekly schedule |
Create a shift for Alex on Friday 9am to 5pm | Adds a staff shift |
Reports & Insights
Revenue
| What to Type | What It Does |
|---|---|
What is today's revenue? | Shows revenue earned today |
Show this week's revenue summary | Summarises the current week's earnings |
Compare this week's performance to last week | Shows week-over-week comparison |
Show revenue for January | Displays monthly revenue data |
Performance
| What to Type | What It Does |
|---|---|
What are my top performing products? | Ranks products by revenue or booking count |
What are my most popular experiences? | Ranks experiences by popularity |
Who are my top customers? | Lists customers with the most bookings or spend |
What are the peak booking hours this week? | Identifies the busiest times |
Show me the inventory utilization report | Displays how efficiently inventory is being used |
Statistics
| What to Type | What It Does |
|---|---|
How many bookings did we get this month? | Shows booking count for the current month |
Show booking stats for last quarter | Displays quarterly booking statistics |
Payments
| What to Type | What It Does |
|---|---|
Show payment transactions for booking EQD-2026-0123 | Lists all payments for a booking |
How much is owed on booking EQD-2026-0456? | Shows the outstanding balance |
Send a payment link for booking EQD-2026-0789 | Emails a payment link to the customer |
Record a $50 cash payment on booking EQD-2026-0101 | Records an offline payment |
Process a $25 refund on booking EQD-2026-0202 | Initiates a refund |
Release the security deposit on booking EQD-2026-0303 | Releases a held deposit |
Promotions & Vouchers
| What to Type | What It Does |
|---|---|
Show all active promo codes | Lists current promotions |
Is promo code SUMMER20 valid? | Checks if a code is valid and active |
Create a promo code: 15% off, code SPRING15, expires end of March | Creates a new promo code |
Show all vouchers | Lists gift vouchers |
Look up voucher GIFT-ABC123 | Checks a voucher's balance and status |
Create a $50 gift voucher | Creates a new gift voucher |
AI Credits
| What to Type | What It Does |
|---|---|
How many AI credits do I have left? | Shows your current credit balance |
Show my AI credit usage | Displays a breakdown of recent credit consumption |